| 
 
 
				
					
						| Total Adjusted Replacement Cost New | $1,166,511 |  
						| Physical Depreciation (% Bad) | GOOD
                                                    16.00 |  
						| Depreciated Value | $979,869 |  
						| Economic Depreciation (% Bad) | 0 |  
						| Functional Depreciation (% Bad) | 0 |  
						| Total Depreciated Value | $979,869 |  
						| Market Area Factor | 1.00 |  
						| Building Value | $979,869 |  
						| Misc Improvements Value | $81,419 |  
						| Total Improvement Value | $1,061,288 |  
 
                                        
                                            | Assessed Land Value | $20,229 |  
                                            |  |  |  
                                            | Assessed Total Value |  |  |