Cumberland County
Misc Improvements Summary

Data last updated on: 4/17/2025     Ownership current as of: 4/4/2025     Tax Year: 2025
REID 0476172623000

PIN # 0476-17-2623

Location Address Property Description
4762 CLINTON RD CAPE FEAR HIGH SCHOOL (45.88 ACS)
   
Property Owner Owner's Mailing Address
CUMBERLAND COUNTY BOARD OF EDUCATION
2465 GILLESPIE ST
FAYETTEVILLE NC 28302
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Photos
Card #Unit QuantityMeasureTypeBase PriceSize Adj FactorEff YearPhy Depr (% Bad)Econ Depr (% Bad)Funct Depr (% Bad)Migr Adj (% Good)Common Interest (% Good)Value
1 6 UNITS TENNIS COURT $33,153.12 1968 65 0 0 $69,622
1 14x74 DIMENSIONS GREENHOUSE $10.79 1968 65 0 0 $3,052
1 9120 SIZE BLEACHERS METAL $19.91 1968 65 0 0 $63,553
1 6871 SIZE CONCRETE PAV $5.66 1968 65 0 0 $13,611
1 850 SIZE CL FENCE $11.44 1968 65 0 0 $6,535
1 620 SIZE CL FENCE $11.44 1968 65 0 0 $9,334
1 4018 SIZE CL FENCE $11.44 1968 65 0 0 $16,088
1 24x24 DIMENSIONS FRAME GARAGE $45.36 0.82 1968 65 0 0 $5,849
1 24x24 DIMENSIONS FRAME GARAGE $45.36 0.82 1968 65 0 0 $5,849
1 8x6 DIMENSIONS MASONRY UTIL $34.92 1968 65 0 0 $587
1 8x6 DIMENSIONS MASONRY UTIL $34.92 1968 65 0 0 $587
1 144 SIZE UTILITY FRAME $32.13 1968 65 0 0 $1,619
1 299190 SIZE ASPHALT PAVING $3.11 1968 65 0 0 $325,668
1 39946 SIZE SIDEWALK $5.66 1968 65 0 0 $79,133
1 30 SIZE CL FENCE $11.44 1968 65 0 0 $589
1 14x10 DIMENSIONS MASONRY UTIL $34.92 1968 65 0 0 $1,711
1 20x30 DIMENSIONS MASONRY UTIL $34.92 1968 65 0 0 $7,333
1 33x21 DIMENSIONS WORKSHOP FINISHED WITH WOOD FLOOR $31.54 0.75 1983 65 0 0 $5,738
1 33x21 DIMENSIONS WORKSHOP FINISHED WITH WOOD FLOOR $31.54 0.75 1983 65 0 0 $5,738
1 33x21 DIMENSIONS WORKSHOP FINISHED WITH WOOD FLOOR $31.54 0.75 1983 65 0 0 $5,738
1 128 SIZE WALL BRK/CB $88.04 1983 65 0 0 $3,944
1 5x5 DIMENSIONS DECK WOOD $24.45 1983 65 0 0 $214
1 5x5 DIMENSIONS DECK WOOD $24.45 1983 65 0 0 $214
1 5x5 DIMENSIONS DECK WOOD $24.45 1983 65 0 0 $214
1 24x20 DIMENSIONS FRAME GARAGE $45.36 0.82 1983 65 0 0 $6,249
1 46x8 DIMENSIONS MASONRY UTIL $34.92 1983 65 0 0 $4,498
1 46x8 DIMENSIONS MASONRY UTIL $34.92 1983 65 0 0 $4,498
1 2709 SIZE BRICK PATIO $18.95 1983 65 0 0 $17,967
1 95x28 DIMENSIONS GREENHOUSE $10.79 1999 65 0 0 $5,023
1 26 SIZE WALL BRK/CB $88.04 2000 59 0 0 $1,248
1 3850 SIZE SIDEWALK $5.66 2001 65 0 0 $7,627
1 21 SIZE WALL BRK/CB $88.04 2001 57 0 0 $795
1 33x7 DIMENSIONS MASONRY UTIL $34.92 2005 49 0 0 $4,114
1 33x7 DIMENSIONS MASONRY UTIL $34.92 2005 49 0 0 $4,114
1 20x34 DIMENSIONS WORKSHOP UNFINISHED WITH WOOD FLOOR $26.84 0.75 2005 38 0 0 $8,487
1 11x12 DIMENSIONS UTILITY METAL $6.47 1999 65 0 0 $299
1 140 SIZE SIDEWALK $5.66 2007 65 0 0 $277
1 820 SIZE CL FENCE $11.44 1998 65 0 0 $16,088
1 34x20 DIMENSIONS WORKSHOP FINISHED WITH WOOD FLOOR $31.54 0.75 2010 30 0 0 $11,260
1 33x21 DIMENSIONS WORKSHOP FINISHED WITH WOOD FLOOR $31.54 0.75 2010 30 0 0 $11,475
1 34x20 DIMENSIONS WORKSHOP FINISHED WITH WOOD FLOOR $31.54 0.75 2010 30 0 0 $11,260
1 40x36 DIMENSIONS BLEACHERS STADIUM $152.05 2012 65 0 0 $76,633
1 40x36 DIMENSIONS BLEACHERS STADIUM $152.05 2012 65 0 0 $76,633
1 96x28 DIMENSIONS BLEACHERS STADIUM $152.05 2000 65 0 0 $143,049
1 1455 SIZE SIDEWALK $5.66 2012 50 0 0 $4,118
1 40x10 DIMENSIONS MASONRY UTIL $34.92 2012 35 0 0 $9,079
1 40x10 DIMENSIONS MASONRY UTIL $34.92 2012 35 0 0 $9,079
1 34x20 DIMENSIONS WORKSHOP FINISHED WITH WOOD FLOOR $31.54 0.75 2014 25 0 0 $12,064
1 72x6 DIMENSIONS SIDEWALK $5.66 2019 27 0 0 $1,785
1 119 SIZE FENCE METAL/IN $46.62 2019 22 0 0 $4,327
1 450 SIZE CHAIN LINK FENCING WITH VINYL COATING $13.73 2019 27 0 0 $4,510
1 33x21 DIMENSIONS UTILITY FRAME WITH CONCRETE FLOOR $38.97 2022 15 0 0 $22,955
1 34x21 DIMENSIONS WORKSHOP FINISHED WITH WOOD FLOOR $31.54 0.75 2024 11 0 0 $15,032
 
Total Misc Improvements Value Assessed:  $1,127,063