Cumberland County
Misc Improvements Summary

Data last updated on: 5/18/2024     Ownership current as of: 5/14/2024     Tax Year: 2024
REID 0476172623000

PIN # 0476-17-2623

Location Address Property Description
4762 CLINTON RD CAPE FEAR HIGH SCHOOL (45.88 ACS)
   
Property Owner Owner's Mailing Address
CUMBERLAND COUNTY BOARD OF EDUCATION
2465 GILLESPIE ST
FAYETTEVILLE NC 28302
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Photos
Card #Unit QuantityMeasureTypeBase PriceSize Adj FactorEff YearPhy Depr (% Bad)Econ Depr (% Bad)Funct Depr (% Bad)Migr Adj (% Good)Common Interest (% Good)Value
1 6 UNITS TENNIS COURT $15,950.00 1968 65 0 0 $33,495
1 14x74 DIMENSIONS GREENHOUSE $6.07 1968 65 0 0 $1,717
1 9120 SIZE BLEACHERS $19.91 1968 65 0 0 $63,553
1 6871 SIZE CONCRETE PAV $4.04 1968 65 0 0 $9,716
1 850 SIZE CL FENCE $8.61 1968 65 0 0 $4,918
1 620 SIZE CL FENCE $8.61 1968 65 0 0 $7,025
1 4018 SIZE CL FENCE $8.61 1968 65 0 0 $12,108
1 24x24 DIMENSIONS FRAME GARAGE $11.70 1968 65 0 0 $3,955
1 24x24 DIMENSIONS FRAME GARAGE $11.70 1968 65 0 0 $3,955
1 8x6 DIMENSIONS MASONRY UTIL $16.23 1968 65 0 0 $273
1 8x6 DIMENSIONS MASONRY UTIL $16.23 1968 65 0 0 $273
1 144 SIZE UTILITY FRAME $16.15 1968 65 0 0 $814
1 299190 SIZE ASPHALT PAVING $2.22 1968 65 0 0 $232,471
1 39946 SIZE SIDEWALK $4.04 1968 65 0 0 $56,484
1 30 SIZE CL FENCE $8.61 1968 65 0 0 $443
1 14x10 DIMENSIONS MASONRY UTIL $16.23 1968 65 0 0 $795
1 20x30 DIMENSIONS MASONRY UTIL $16.23 1968 65 0 0 $3,408
1 33x21 DIMENSIONS UTILITY FRAME $16.15 1983 65 0 0 $4,701
1 33x21 DIMENSIONS UTILITY FRAME $16.15 1983 65 0 0 $4,701
1 33x21 DIMENSIONS UTILITY FRAME $16.15 1983 65 0 0 $4,701
1 128 SIZE WALL BRK/CB $0.00 1983 65 0 0 $1,437
1 5x5 DIMENSIONS DECK WOOD $15.84 1983 65 0 0 $139
1 5x5 DIMENSIONS DECK WOOD $15.84 1983 65 0 0 $139
1 5x5 DIMENSIONS DECK WOOD $15.84 1983 65 0 0 $139
1 24x20 DIMENSIONS FRAME GARAGE $11.70 1983 58 0 0 $5,367
1 46x8 DIMENSIONS MASONRY UTIL $16.23 1983 65 0 0 $2,090
1 46x8 DIMENSIONS MASONRY UTIL $16.23 1983 65 0 0 $2,090
1 2709 SIZE BRICK PATIO $13.23 1983 65 0 0 $12,544
1 95x28 DIMENSIONS GREENHOUSE $6.07 1999 65 0 0 $2,826
1 26 SIZE WALL BRK/CB $0.00 2000 43 0 0 $634
1 3850 SIZE SIDEWALK $4.04 2001 60 0 0 $6,222
1 21 SIZE WALL BRK/CB $0.00 2001 41 0 0 $397
1 33x7 DIMENSIONS MASONRY UTIL $16.23 2005 32 0 0 $2,549
1 33x7 DIMENSIONS MASONRY UTIL $16.23 2005 32 0 0 $2,549
1 20x34 DIMENSIONS UTILITY FRAME $16.15 2005 37 0 0 $6,919
1 11x12 DIMENSIONS UTILITY METAL $3.81 1999 65 0 0 $176
1 140 SIZE SIDEWALK $4.04 2007 40 0 0 $339
1 820 SIZE CL FENCE $8.61 1998 65 0 0 $12,108
1 34x20 DIMENSIONS UTILITY FRAME $16.15 2010 25 0 0 $9,884
1 33x21 DIMENSIONS UTILITY FRAME $16.15 2010 25 0 0 $10,073
1 34x20 DIMENSIONS UTILITY FRAME $16.15 2010 25 0 0 $9,884
1 40x36 DIMENSIONS BLEACHERS $19.91 2012 25 0 0 $45,436
1 40x36 DIMENSIONS BLEACHERS $19.91 2012 25 0 0 $45,436
1 96x28 DIMENSIONS BLEACHERS $19.91 2000 65 0 0 $39,579
1 1455 SIZE SIDEWALK $4.04 2012 19 0 0 $4,761
1 40x10 DIMENSIONS MASONRY UTIL $16.23 2012 15 0 0 $5,518
1 40x10 DIMENSIONS MASONRY UTIL $16.23 2012 15 0 0 $5,518
1 34x20 DIMENSIONS UTILITY FRAME $16.15 2014 12 0 0 $11,597
1 72x6 DIMENSIONS SIDEWALK $4.04 2019 10 0 0 $1,571
1 119 SIZE FENCE METAL/IN $33.30 2019 10 0 0 $3,566
1 450 SIZE CL FENCE $8.61 2019 10 0 0 $3,831
1 33x21 DIMENSIONS UTILITY FRAME $16.15 2022 10 0 0 $12,593
 
Total Misc Improvements Value Assessed:  $717,417