Cumberland County
Misc Improvements Summary

Data last updated on: 7/13/2026     Ownership current as of: 7/6/2026     Tax Year: 2026
REID 0407846444000

PIN # 0407-84-6444

Location Address Property Description
2079 SKIBO RD MCFADYEN & MCDOUGALD PL:0098-0033
   
Property Owner Owner's Mailing Address
SUSO 5 FAYETTEVILLE LP
20 S CLARK ST STE 1400
CHICAGO IL 60603
Parcel
Buildings
Misc Improvements
Land
Income
Deeds
Documents
Notes
Sales
Photos
Card #Unit QuantityMeasureTypeBase PriceSize Adj FactorEff YearPhy Depr (% Bad)Econ Depr (% Bad)Funct Depr (% Bad)Migr Adj (% Good)Common Interest (% Good)Value
1 700195 SIZE ASPHALT PAVING W/CONCRETE CURBING $3.99 1998 65 0 0 $977,822
1 21892 SIZE SIDEWALK $5.66 1998 65 0 0 $43,368
1 5455 SIZE CONCRETE PAV $5.66 1998 65 0 0 $10,806
1 10 UNITS LOAD LEVELER $5,009.40 1998 65 0 0 $17,533
1 45 SIZE CHAIN LINK FENCING WITH RAZOR WIRE $22.88 1998 65 0 0 $692
1 2988 SIZE FENCE VINYL OPEN $19.23 1998 65 0 0 $20,111
1 9120 SIZE ASPHALT PAVING $3.11 2011 42 0 0 $20,728
1 700 SIZE CONCRETE PAV $5.66 2011 53 0 0 $2,346
1 124 SIZE FENCE METAL/IN $46.62 2011 42 0 0 $2,884
1 88 SIZE CHAIN LINK FENCING WITH VINYL COATING $13.73 2002 65 0 0 $423
1 320 SIZE CONCRETE PAV $5.66 2002 65 0 0 $634
1 2950 SIZE SIDEWALK $5.66 2002 65 0 0 $5,844
1 66 SIZE WALL BRK/CB $88.04 2000 59 0 0 $3,169
1 70 SIZE LDG PLATFORM $20.70 1998 48 0 0 $753
1 25x12 DIMENSIONS LDG PLATFORM $20.70 1998 48 0 0 $3,229
1 12x27 DIMENSIONS LDG PLATFORM $20.70 1998 48 0 0 $3,488
 
Total Misc Improvements Value Assessed:  $1,113,830