Cumberland County
Subject Area Improved Sales

Data last updated on: 12/31/2025     Ownership current as of: 12/30/2025     Tax Year: 2026
REID 0469554384000

PIN # 0469-55-4384

Location Address Property Description
2915 TRENT DR EASTOVER NORTH CORR LO:34 PH:2 SE:01 PL:0140-0125
   
Property Owner Owner's Mailing Address
CARRELLI, CHRISTOPHER JAMES;CARRELLI, STEPHANIE NICOLE
2915 TRENT DRIVE
EASTOVER NC 28312
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Sales Comparison
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
0469530929000 2805 EASTOVER NORTH DR LAND & BLDG(S) 2015 2824 2.00 10/22/2025 $420,000
0469544237000 2816 EASTOVER NORTH DR LAND & BLDG(S) 2015 2949 2.50 10/14/2025 $420,000
0469548211000 3228 BUCKLEY DR LAND & BLDG(S) 2019 3257 2.00 08/27/2025 $449,000
0469547884000 2904 EASTOVER NORTH DR LAND & BLDG(S) 2020 2240 2.00 08/08/2025 $345,000
0469643556000 2923 IVES DR LAND & BLDG(S) 2020 2667 2.00 05/20/2025 $400,000
0469549091000 3240 BUCKLEY DR LAND & BLDG(S) 2019 3039 2.00 05/06/2025 $425,000
0469541449000 3110 SLADE DR LAND & BLDG(S) 2016 3402 2.00 04/30/2025 $450,000
0469552278000 3109 BUCKLEY DR LAND & BLDG(S) 2021 2282 2.00 02/21/2025 $340,000
0469554384000 2915 TRENT DR LAND & BLDG(S) 2021 2232 2.00 08/13/2024 $330,000
0469550271000 3104 BUCKLEY DR LAND & BLDG(S) 2020 2393 2.00 07/29/2024 $390,000
12345678910...