Cumberland County
Subject Area Improved Sales

Data last updated on: 1/9/2025     Ownership current as of: 12/17/2024     Tax Year: 2025
REID 0469642303000

PIN # 0469-64-2303

Location Address Property Description
2908 RAYBURN DR EASTOVER NORTH CORR LO:68 PH:2 SE:1 PL:0140-0125
   
Property Owner Owner's Mailing Address
DIMACUTAC, DAVE
2908 RAYBURN DRIVE
EASTOVER NC 28312

Value subject to change, property assessment under review

Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
0469554384000 2915 TRENT DR LAND & BLDG(S) 2021 2232 2.00 08/13/2024 $330,000
0469550271000 3104 BUCKLEY DR LAND & BLDG(S) 2020 2393 2.00 07/29/2024 $390,000
0469641145000 3305 BUCKLEY DR LAND & BLDG(S) 2021 2012 2.00 05/30/2024 $305,500
0469541260000 2813 EASTOVER NORTH DR LAND & BLDG(S) 2015 3492 2.00 05/16/2024 $455,000
0469642303000 2908 RAYBURN DR LAND & BLDG(S) 2020 3233 2.00 04/29/2024 $445,000
0469542474000 2821 EASTOVER NORTH DR LAND & BLDG(S) 2016 3402 2.00 09/05/2023 $450,000
0469642517000 2920 RAYBURN DR LAND & BLDG(S) 2020 2302 2.00 07/31/2023 $315,000
0469540613000 3102 SLADE DR LAND & BLDG(S) 2017 2651 1.50 06/29/2023 $395,000
0469548211000 3228 BUCKLEY DR LAND & BLDG(S) 2019 3257 2.00 04/11/2023 $435,000
0469544237000 2816 EASTOVER NORTH DR LAND & BLDG(S) 2015 2949 2.50 10/13/2022 $385,000
12345678910...