Cumberland County
Subject Area Improved Sales

Data last updated on: 1/25/2026     Ownership current as of: 1/20/2026     Tax Year: 2026
REID 0475260477000

PIN # 0475-26-0477

Location Address Property Description
4407 MACEDONIA CHURCH RD ISSIE CARTER & RODNEY JOHNSON LO:1B SE:01 PL:0140-0131
   
Property Owner Owner's Mailing Address
SMITH, JUSTIN ALLAN;MAURO, AMBER
4407 MACEDONIA CHURCH RD
FAYETTEVILLE NC 28312
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Sales Comparison
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
0445742458000 2272 FIELDS RD LAND & BLDG(S) 1998 1500 1.00 12/08/2025 $225,000
0488987591000 3376 WADE STEDMAN RD LAND & BLDG(S) 1995 1352 1.00 12/05/2025 $150,000
0478277994000 2412 ESTHER LN LAND & BLDG(S) 1999 1890 1.00 10/07/2025 $205,000
0495626400000 7263 BEAVER DAM RD LAND & BLDG(S) 2004 1800 1.00 06/20/2025 $305,000
0466851020000 4461 SIDS MILL RD LAND & BLDG(S) 1993 1188 1.00 05/27/2025 $145,000
0497992350000 2349 PAGE RD LAND & BLDG(S) 2006 2432 1.00 05/13/2025 $260,000
0497933319000 2147 BAINBRIDGE RD LAND & BLDG(S) 1997 1944 1.00 10/02/2024 $195,000
0497942825000 7150 FAIRCLOTH BRIDGE RD LAND & BLDG(S) 2023 1809 1.00 09/20/2024 $270,000
0468311648000 3301 ST MARGARETS PL LAND & BLDG(S) 1987 1458 1.00 07/23/2024 $181,500
0475260477000 4407 MACEDONIA CHURCH RD LAND & BLDG(S) 2001 2052 1.00 06/10/2024 $195,000
1234567