Cumberland County
Subject Area Improved Sales

Data last updated on: 7/31/2026     Ownership current as of: 7/24/2026     Tax Year: 2026
REID 0571220203000

PIN # 0571-22-0203

Location Address Property Description
0 SWAMP RD TYNDALL, LANTHORN & LOVICK LO:MAJ PT 1 PL:0132-0115
   
Property Owner Owner's Mailing Address
MURDOCK, DANIEL;MURDOCK, GRETA
6097 6TH ST
SURF CITY NC 28445
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
0456641189000 3255 SUNNYSIDE SCHOOL RD LAND & BLDG(S) 1956 1502 1.00 07/22/2026 $255,000
0477872309000 0 SANDEROSA RD LAND ONLY 0 07/15/2026 $122,000
1405081491000 0 CLINTON RD LAND ONLY 0 07/09/2026 $220,000
0496931695000 0 N/A DR LAND ONLY 0 07/06/2026 $25,000
0486922640000 6308 ANISE LN LAND & BLDG(S) 2018 2672 2.00 06/22/2026 $385,000
0477980416000 0 SANDEROSA RD LAND ONLY 0 06/19/2026 $15,000
0498467612000 6226 DEERSTAND RD LAND & BLDG(S) 2022 3518 2.00 06/01/2026 $715,000
0571220203000 0 SWAMP RD LAND ONLY 0 06/01/2026 $250,000
0478408845000 0 ? DR LAND ONLY 0 05/29/2026 $530,000
0465332015000 3724 A B CARTER RD LAND & BLDG(S) 2001 1608 1.00 05/27/2026 $330,000
12345678910...