Cumberland County
Subject Area Improved Sales

Data last updated on: 12/31/2025     Ownership current as of: 12/30/2025     Tax Year: 2026
REID 9487268826000

PIN # 9487-26-8826

Location Address Property Description
400 BUHMANN DR BUHMANN LO:PRT LTS 26-27 SE:01 PL:0018-0042
   
Property Owner Owner's Mailing Address
MCALLISTER REAL ESTATE INVESTMENTS LLC
PO BOX 294
SAINT PAULS NC 28384
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
9486466651000 1621 PINEVIEW DR LAND & BLDG(S) 2024 2623 1.00 11/07/2024 $390,000
9487371252000 399 BUHMANN DR LAND ONLY 0 07/25/2024 $30,000
9487364155000 485 BUHMANN DR LAND & BLDG(S) 1950 2112 1.00 06/10/2024 $275,000
9486576712000 2027 RIM RD LAND & BLDG(S) 1961 1253 1.00 05/17/2024 $162,000
9487143960000 8643 CLIFFDALE RD LAND & BLDG(S) 1972 2114 1.00 04/01/2024 $250,000
9497731208000 6869 OLD BUNCE RD LAND & BLDG(S) 1960 2076 2.00 03/07/2024 $290,000
9476831722000 1910 SYKES POND RD LAND ONLY 0 01/29/2024 $50,000
0406447933000 1443 BINGHAM DR LAND & BLDG(S) 1993 1277 1.00 01/16/2024 $194,000
0407307956000 2857 LITTLE DR LAND & BLDG(S) 1960 1850 1.50 12/22/2023 $160,500
9486466651000 1621 PINEVIEW DR LAND ONLY 0 12/14/2023 $55,000
12345