Cumberland County
Subject Area Improved Sales

Data last updated on: 1/31/2026     Ownership current as of: 1/20/2026     Tax Year: 2026
REID 9496612326000

PIN # 9496-61-2326

Location Address Property Description
6447 GREEN MEADOW RD LAKEPOINT PLACE LO:95 SE:2 PL:0048-0078
   
Property Owner Owner's Mailing Address
MURRAY, EDWARD JR;HECTOR, GARCIA WILLIAMS
6447 GREEN MEADOW RD
FAYETTEVILLE NC 28304
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Sales Comparison
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
9496618595000 6471 GREEN MEADOW RD LAND & BLDG(S) 1980 1104 1.00 05/29/2025 $187,000
9496609434000 6513 GREEN MEADOW RD LAND & BLDG(S) 1981 1050 1.00 04/16/2025 $200,000
9496509793000 1949 WORDSWORTH DR LAND & BLDG(S) 1985 1100 1.00 12/09/2024 $195,000
9496613758000 1900 GREEN CIR LAND & BLDG(S) 1991 1079 1.00 07/05/2024 $196,000
9496713544000 6481 GREEN MEADOW RD LAND & BLDG(S) 1978 1784 1.00 06/04/2024 $242,000
9496710043000 1911 WORDSWORTH DR LAND & BLDG(S) 1982 1212 1.00 03/05/2024 $187,000
9496605360000 6529 GREEN MEADOW RD LAND & BLDG(S) 1986 1272 1.00 12/19/2023 $220,000
9496605635000 1929 WORDSWORTH DR LAND & BLDG(S) 1983 1316 1.00 12/08/2023 $190,000
9496609434000 6513 GREEN MEADOW RD LAND & BLDG(S) 1981 1050 1.00 07/26/2023 $201,000
9496612326000 6447 GREEN MEADOW RD LAND & BLDG(S) 1990 1079 1.00 07/19/2023 $195,000
12345