Cumberland County
Subject Area Improved Sales

Data last updated on: 2/2/2026     Ownership current as of: 1/20/2026     Tax Year: 2026
REID 9498516653102

PIN # 9498-51-6653.102

Location Address Property Description
1004 2 BROOKHOLLOW DR STEWART'S CREEK CONDOS PH:45 PL:0004-0087 UN:2
   
Property Owner Owner's Mailing Address
SAFONOV, YELENA
1390 CREEKSIDE DR
WALNUT CREEK CA 94596
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Sales Comparison
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
9498516653102 1004 2 BROOKHOLLOW DR LAND & BLDG(S) 1992 1194 1.00 12/03/2025 $90,000
9498433391101 978 1 STEWARTS CREEK DR LAND & BLDG(S) 1991 1264 1.00 10/21/2025 $111,000
9498428268203 6771 6 WILLOWBROOK DR LAND & BLDG(S) 1987 1208 1.00 08/29/2025 $118,000
9498526015105 6736 2 WILLOWBROOK DR LAND & BLDG(S) 1984 965 1.00 08/12/2025 $75,000
9498523383202 6756 5 WILLOWBROOK DR LAND & BLDG(S) 1986 1050 1.00 07/29/2025 $83,000
9498428608003 6788 2 WILLOWBROOK DR LAND & BLDG(S) 1986 1086 1.00 06/05/2025 $95,000
9498518496103 1001 3 BROOKHOLLOW DR LAND & BLDG(S) 1992 1299 1.00 06/04/2025 $100,000
9498522058102 1022 2 BROOKHOLLOW DR LAND & BLDG(S) 1986 1086 1.00 06/03/2025 $90,000
9498524195201 6748 4 WILLOWBROOK DR LAND & BLDG(S) 1985 1224 1.00 05/16/2025 $112,000
9498526015206 6736 6 WILLOWBROOK DR LAND & BLDG(S) 1984 1224 1.00 05/02/2025 $98,500
12345678910...