Cumberland County
Subject Area Improved Sales

Data last updated on: 12/17/2024     Ownership current as of: 12/17/2024     Tax Year: 2024
REID 0443690324000

PIN # 0443-69-0324

Location Address Property Description
2009 CASON CREEK DR GRAYS CREEK VILLAS LO:19 PH:3 SE:2 PL:0145-0028
   
Property Owner Owner's Mailing Address
MILLS, JOI E;BREWTON, ANTONIO
2009 CASON CREEK DRIVE
FAYETTEVILLE NC 28306
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Sales Comparison
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
0443598770000 1754 CHERRY POINT DR LAND & BLDG(S) 2010 1578 2.00 09/06/2024 $255,000
0443597806000 4517 HEADWIND DR LAND & BLDG(S) 2005 1790 2.00 08/16/2024 $265,000
0443594831000 4532 HEADWIND DR LAND & BLDG(S) 2004 1620 1.00 08/09/2024 $209,000
0443598530000 4809 HEADWIND DR LAND & BLDG(S) 2021 2119 2.00 05/07/2024 $328,000
0443591660000 4548 HEADWIND DR LAND & BLDG(S) 2017 1597 2.00 04/02/2024 $265,000
0444601190000 4908 HEADWIND DR LAND & BLDG(S) 2008 2207 2.00 03/28/2024 $295,000
0443593185000 1712 CHERRY POINT DR LAND & BLDG(S) 2019 1715 2.00 12/05/2023 $277,000
0443596626000 1741 CHERRY POINT DR LAND & BLDG(S) 2008 1944 2.00 12/01/2023 $275,000
0443598826000 1757 CHERRY POINT DR LAND & BLDG(S) 2008 1989 2.00 06/27/2023 $272,000
0443692769000 4836 HEADWIND DR LAND & BLDG(S) 2010 1567 1.00 06/13/2023 $260,000
12345678910...