Cumberland County
Subject Area Improved Sales

Data last updated on: 9/14/2026     Ownership current as of: 9/9/2026     Tax Year: 2027
REID 0495578672000

PIN # 0495-57-8672

Location Address Property Description
0 NO ADDRESS
   
Property Owner Owner's Mailing Address
KOLLMAR, JOHN WESLEY
248 CLETA DR
STEDMAN NC 28391

Value subject to change, property assessment under review

Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
0466734265000 4266 SIDS MILL RD LAND ONLY 0 08/11/2026 $30,000
0465628973000 1957 JOHN B CARTER RD LAND ONLY 0 08/07/2026 $37,000
1406300168000 596 JOHN NUNNERY RD LAND & BLDG(S) 1956 1440 1.00 08/05/2026 $210,000
0495578672000 0 NO ADDRESS LAND ONLY 0 08/03/2026 $12,000
0476377943000 4645 BLUE SAND HILL RD LAND & BLDG(S) 1994 2124 1.00 07/24/2026 $300,000
0456641189000 3255 SUNNYSIDE SCHOOL RD LAND & BLDG(S) 1956 1502 1.00 07/22/2026 $255,000
0477872309000 0 SANDEROSA RD LAND ONLY 0 07/15/2026 $122,000
1405081491000 0 CLINTON RD LAND ONLY 0 07/09/2026 $220,000
0497429122000 6606 OAK GROVE CHURCH RD LAND ONLY 0 07/07/2026 $75,000
0496931695000 0 N/A DR LAND ONLY 0 07/06/2026 $25,000
12345678910...