Cumberland County
Subject Area Improved Sales

Data last updated on: 7/12/2025     Ownership current as of: 7/2/2025     Tax Year: 2025
REID 0429003435000

PIN # 0429-00-3435

Location Address Property Description
1506 MINTZ AVE MINTZ ESTATES LO:16 SE:02 BL:E PL:0028-0058
   
Property Owner Owner's Mailing Address
SAMUEL, ST CLAIR;SAMUEL, BRENDA
1506 MINTZ AVENUE
FAYETTEVILLE NC 28303
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Sales Comparison
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
0419908281000 522 DALE DR LAND & BLDG(S) 1963 1807 1.00 06/28/2024 $201,000
0429000093000 513 MAXINE ST LAND & BLDG(S) 1963 1707 1.00 11/27/2023 $170,000
0429003821000 1521 MINTZ AVE LAND & BLDG(S) 1965 1428 1.00 09/14/2023 $194,500
0429008538000 1516 MAGGIE ST LAND & BLDG(S) 1969 1287 1.00 09/23/2022 $173,000
0429001427000 1505 MINTZ AVE LAND & BLDG(S) 1964 1287 1.00 06/16/2022 $172,000
0429006942000 1530 MINTZ AVE LAND ONLY 0 03/22/2022 $15,000
0429005895000 1526 MINTZ AVE LAND ONLY 0 03/22/2022 $15,000
0418995877000 505 DALE DR LAND & BLDG(S) 1963 1298 1.00 01/13/2022 $140,000
0429003435000 1506 MINTZ AVE LAND & BLDG(S) 1972 1585 1.00 12/17/2021 $176,000
0419907485000 529 DALE DR LAND & BLDG(S) 1964 1732 1.75 10/29/2021 $145,000
123