Cumberland County
Subject Area Improved Sales

Data last updated on: 2/2/2025     Ownership current as of: 1/6/2025     Tax Year: 2025
REID 0429946923000

PIN # 0429-94-6923

Location Address Property Description
3538 WORLEY ST HILLENDALE LO:128 SE:04 PL:0047-0076
   
Property Owner Owner's Mailing Address
CARRERAS, EVA GUADALUPE
3538 WORLEY STREET
FAYETTEVILLE NC 28311

Value subject to change, property assessment under review

Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Photos
REIDLocation AddressSale TypeYear BltBldg SizeNumber of StoriesSale DatePrice
0439036025000 627 RANDINITA DR LAND & BLDG(S) 1984 1624 1.00 12/13/2024 $223,000
0439037303000 610 RANDINITA DR LAND & BLDG(S) 1978 1933 1.00 12/11/2024 $261,000
0429946923000 3538 WORLEY ST LAND & BLDG(S) 1979 1725 2.00 09/30/2024 $254,000
0429964046000 3831 CLEARWATER DR LAND & BLDG(S) 1979 2256 1.00 06/28/2024 $260,000
0429960604000 3663 DAUGHTRIDGE DR LAND & BLDG(S) 1983 1723 1.00 05/20/2024 $249,000
0429941970000 3603 DAUGHTRIDGE DR LAND & BLDG(S) 1981 1788 2.00 05/10/2024 $260,000
0439051332000 3709 CLEARWATER DR LAND & BLDG(S) 1977 2068 1.50 04/24/2024 $265,000
0429964278000 3830 CLEARWATER DR LAND & BLDG(S) 1979 1796 2.00 04/12/2024 $269,500
0429968697000 767 ASHFIELD DR LAND & BLDG(S) 1986 1984 2.00 04/01/2024 $257,000
0429949728000 3600 THORNDIKE DR LAND & BLDG(S) 1981 2546 2.00 02/20/2024 $315,000
12345678910...