Bldg Name | {{this.BuildingSectionBuilding.BuildingName}} |
---|---|
Primary Occupancy Type | {{this.BuildingSectionBuilding.OccupancyType}} |
Primary Occupancy | {{this.BuildingSectionBuilding.OccupancyCode}} |
Primary Class | {{this.BuildingSectionBuilding.PrimaryClass}} |
Primary Quality | {{this.BuildingSectionBuilding.Quality}} |
Year Built | {{this.BuildingSectionBuilding.YearBuilt}} |
Effective Year | {{this.BuildingSectionBuilding.EffectiveYear}} |
Physical Depreciation (Rating) | {{this.BuildingSectionBuilding.PhysicalDeprecRating}} |
Physical Depreciation (% Bad) | {{this.BuildingSectionBuilding.PhysicalDeprec}} |
Economic Depreciation (% Bad) | {{this.BuildingSectionBuilding.EconomicPercent}} |
Functional Depreciation (% Bad) | {{this.BuildingSectionBuilding.Functional}} |
Gross Leasable Area (SQFT) | {{formatNumber this.BuildingSectionBuilding.BuildingGrossSqft}} |
Remodeled Year | {{this.BuildingSectionBuilding.RemodelYear}} |
Total Stories | {{this.BuildingSectionBuilding.NumStories}} |
{{LookupLabel}} | {{LookupValue}} |
Total Adjusted Replacement Cost New | {{formatCurrency this.BuildingSectionBuilding.TotalAdjReplValue}} |
---|---|
Physical Depreciation (% Bad) | {{this.BuildingSectionBuilding.PhysicalDeprecRating}} {{this.BuildingSectionBuilding.PhysicalDeprec}} |
Depreciated Value | {{formatCurrency this.BuildingSectionBuilding.DepreciatedValue}} |
Economic Depreciation (% Bad) | {{this.BuildingSectionBuilding.EconomicPercent}} |
Functional Depreciation (% Bad) | {{this.BuildingSectionBuilding.Functional}} |
Total Depreciated Value | {{formatCurrency this.BuildingSectionBuilding.TotalDepreciatedValue}} |
Market Area Factor | {{this.BuildingSectionBuilding.MarketAreaFactor}} |
Building Value | {{formatCurrency this.BuildingSectionBuilding.SectionBuildingAssdValue}} |
Misc Improvements Value | {{formatCurrency this.BuildingSectionBuilding.OutbuildingAssdValue}} |
Total Improvement Value | {{formatCurrency this.BuildingSectionBuilding.TotalBuildingAssdValue}} |
Assessed Land Value | {{formatCurrency ../this.Header.TotalLandValueAssessed}} |
Assessed Total Value | {{formatCurrency ../this.Header.TotalPropValue}} |
Occupancy Type | {{this.OccupancyType}} |
---|---|
{{Label}} | {{Value}} |
Story | Type | Code | Area |
---|---|---|---|
{{this.Story}} | {{this.BmaType}} | {{this.Code}} | {{this.Area}} |
Bldg Type | {{this.BldgType}} |
---|---|
Units | {{this.Units}} |
Living Area (SQFT) | {{this.HeatedArea}} |
Number of Stories | {{this.StoryHeight}} |
Style | {{this.Style}} |
Foundation | {{this.Foundation}} |
Frame | {{this.Frame}} |
Exterior | {{this.Exterior}} |
Const Type | {{this.ConstType}} |
Heating | {{this.Heating}} |
Air Cond | {{this.AirCond}} |
Baths (Full) | {{this.BathFull}} |
Baths (Half) | {{this.BathHalf}} |
Extra Fixtures | {{this.ExtraFixtures}} |
Total Plumbing Fixtures | {{this.TotalFixtures}} |
Bedrooms | {{this.Bedrooms}} |
Floor | {{this.Floor}} |
Roof Cover | {{this.RoofCover}} |
Roof Type | {{this.RoofType}} |
Main Body (SQFT) | {{this.TotalGrossArea}} |
Year Built | {{this.YearBuilt}} | Effective Year | {{this.EffYear}} |
---|---|---|---|
Additions | {{this.Additions}} | Remodeled | {{this.Remodeled}} |
Interior Adj |
|
||
Other Features |
|
Grade | {{this.Grade}} |
---|---|
Percent Complete | {{this.IncompleteCode}} |
Total Adjusted Replacement Cost New | {{formatCurrency this.TotalAdjReplValue}} |
Physical Depreciation (% Bad) | {{this.Condition}} |
Depreciated Value | {{formatCurrency this.DepreciatedValue}} |
Economic Depreciation (% Bad) | {{this.EconomicPercent}} |
Functional Depreciation (% Bad) | {{this.Functional}} |
Total Depreciated Value | {{formatCurrency this.TotalDepreciatedValue}} |
Market Area Factor | {{this.MarketAreaFactor}} |
Building Value | {{formatCurrency this.BldgValue}} |
Misc Improvements Value | {{formatCurrency this.OutbuildingAssdValue}} |
Total Improvement Value | {{formatCurrency this.TotalBldgValue}} |
Assessed Land Value | {{formatCurrency ../this.Header.TotalLandValueAssessed}} |
Assessed Total Value | {{formatCurrency ../this.Header.TotalPropValue}} |
Story | Type | Code | Area |
---|---|---|---|
{{this.Story}} | {{this.BmaType}} | {{this.Code}} | {{this.Area}} |