Cumberland County
Building Summary

Data last updated on: 5/18/2024     Ownership current as of: 5/14/2024     Tax Year: 2024
REID 0476172623000

PIN # 0476-17-2623

Location Address Property Description
4762 CLINTON RD CAPE FEAR HIGH SCHOOL (45.88 ACS)
   
Property Owner Owner's Mailing Address
CUMBERLAND COUNTY BOARD OF EDUCATION
2465 GILLESPIE ST
FAYETTEVILLE NC 28302
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Photos
Building Location Address
4762 CLINTON RD
Card   of  9        Section   of  1
Building Details

Building Name CAPE FEAR HIGH SCHOOL
Primary Occupancy Type COMMERCIAL
Primary Occupancy ADC-AUDITORIUM
Primary Class C-CONCRT/MASONRY-WLS
Primary Quality C
Year Built 1968
Effective Year 1968
Physical Depreciation (Rating) AVERAGE
Physical Depreciation (% Bad) 63.00
Economic Depreciation (% Bad)
Functional Depreciation (% Bad)
Gross Leasable Area (SQFT) 34228
Remodeled Year
Total Stories 1

Section Details

Occupancy Type COMMERCIAL


Exterior Walls 10-BRK-VEN/CON-BLOCK
Sprinkler N
Quality C
Occupancy ADC-AUDITORIUM
MZD-MEZZ-DISPLAY 400
Interior Finish ADC-AUDITORIUM
Locker Room Ind 8500
Kitchens 1
Depreciation 63%
Depreciation AVERAGE
Class C-CONCRT/MASONRY-WLS
EXTRA-FIX 11
4-FIX-BATHS 14
3-FIX-BATHS 1
2-FIX-BATHS 2
12
Building Total & Improvement Details

Total Adjusted Replacement Cost New $3,120,612
Physical Depreciation (% Bad) AVERAGE 63.00
Depreciated Value $1,154,626
Economic Depreciation (% Bad) 0
Functional Depreciation (% Bad) 0
Total Depreciated Value $1,154,626
Market Area Factor 1.00
Building Value $1,154,626
Misc Improvements Value $717,417
Total Improvement Value $1,872,043

Assessed Land Value $301,785
   
Assessed Total Value


Addition Summary 
StoryTypeCodeArea
1.00 OPEN PORCH FIN OPF 253
1.00 OPEN PORCH FIN OPF 253
1.00 OPEN PORCH FIN OPF 1122
 
Other Improvements 
UnitsDescriptionItemCodeYear% BadValue
6 UNITS TENNIS COURT 1968 65 33495
14x74 DIMENSIONS GREENHOUSE 1968 65 1717
9120 SIZE BLEACHERS 1968 65 63553
6871 SIZE CONCRETE PAV 1968 65 9716
850 SIZE CL FENCE 1968 65 4918
620 SIZE CL FENCE 1968 65 7025
4018 SIZE CL FENCE 1968 65 12108
24x24 DIMENSIONS FRAME GARAGE 1968 65 3955
24x24 DIMENSIONS FRAME GARAGE 1968 65 3955
8x6 DIMENSIONS MASONRY UTIL 1968 65 273
8x6 DIMENSIONS MASONRY UTIL 1968 65 273
144 SIZE UTILITY FRAME 1968 65 814
299190 SIZE ASPHALT PAVING 1968 65 232471
39946 SIZE SIDEWALK 1968 65 56484
30 SIZE CL FENCE 1968 65 443
14x10 DIMENSIONS MASONRY UTIL 1968 65 795
20x30 DIMENSIONS MASONRY UTIL 1968 65 3408
33x21 DIMENSIONS UTILITY FRAME 1983 65 4701
33x21 DIMENSIONS UTILITY FRAME 1983 65 4701
33x21 DIMENSIONS UTILITY FRAME 1983 65 4701
128 SIZE WALL BRK/CB 1983 65 1437
5x5 DIMENSIONS DECK WOOD 1983 65 139
5x5 DIMENSIONS DECK WOOD 1983 65 139
5x5 DIMENSIONS DECK WOOD 1983 65 139
24x20 DIMENSIONS FRAME GARAGE 1983 58 5367
46x8 DIMENSIONS MASONRY UTIL 1983 65 2090
46x8 DIMENSIONS MASONRY UTIL 1983 65 2090
2709 SIZE BRICK PATIO 1983 65 12544
95x28 DIMENSIONS GREENHOUSE 1999 65 2826
26 SIZE WALL BRK/CB 2000 43 634
3850 SIZE SIDEWALK 2001 60 6222
21 SIZE WALL BRK/CB 2001 41 397
33x7 DIMENSIONS MASONRY UTIL 2005 32 2549
33x7 DIMENSIONS MASONRY UTIL 2005 32 2549
20x34 DIMENSIONS UTILITY FRAME 2005 37 6919
11x12 DIMENSIONS UTILITY METAL 1999 65 176
140 SIZE SIDEWALK 2007 40 339
820 SIZE CL FENCE 1998 65 12108
34x20 DIMENSIONS UTILITY FRAME 2010 25 9884
33x21 DIMENSIONS UTILITY FRAME 2010 25 10073
34x20 DIMENSIONS UTILITY FRAME 2010 25 9884
40x36 DIMENSIONS BLEACHERS 2012 25 45436
40x36 DIMENSIONS BLEACHERS 2012 25 45436
96x28 DIMENSIONS BLEACHERS 2000 65 39579
1455 SIZE SIDEWALK 2012 19 4761
40x10 DIMENSIONS MASONRY UTIL 2012 15 5518
40x10 DIMENSIONS MASONRY UTIL 2012 15 5518
34x20 DIMENSIONS UTILITY FRAME 2014 12 11597
72x6 DIMENSIONS SIDEWALK 2019 10 1571
119 SIZE FENCE METAL/IN 2019 10 3566
450 SIZE CL FENCE 2019 10 3831
33x21 DIMENSIONS UTILITY FRAME 2022 10 12593
 


Building Sketch
Photograph
Building Sketch Building Photo
(Click sketch for bigger image)