Cumberland County
Ownership History

Data last updated on: 1/30/2026     Ownership current as of: 1/20/2026     Tax Year: 2026
REID 9487397566000

PIN # 9487-39-7566

Location Address Property Description
7340 REEDY CREEK DR MIDDLE CREEK REV LTS 213-216 LO:215 SE:05 PL:0062-0021
   
Property Owner Owner's Mailing Address
EDINGTON, ESMOND
7340 REEDY CREEK DR
FAYETTEVILLE NC 28314
Parcel
Buildings
Misc Improvements
Land
Deeds
Documents
Notes
Sales
Sales Comparison
Photos
 Owner NameDeed Type% OwnershipStampsSale PriceBookPageDeed Date
Current EDINGTON, ESMOND WD-WARRANTY DEED 100 530.00 $265,000 012360 00731 10/22/2025
1 Back PRUNEDA, JOSEPH T WD-WARRANTY DEED 100 475.00 $237,500 011698 00421 03/27/2023
2 Back DNVREALESTATE INC QC-QUIT CLAIM DEED 100 0.00 $0 011698 00419 03/27/2023
3 Back DNVREALESTATE INC QC-QUIT CLAIM DEED 100 0.00 $0 011698 00419 03/27/2023
4 Back DNVREALESTATE INC CD-CORRECTIVE DEED 100 0.00 $0 011698 00417 03/27/2023
5 Back DNVREALESTATE INC WD-WARRANTY DEED 100 260.00 $130,000 011638 00419 12/16/2022
6 Back MONIZ, SUMIKO WD-WARRANTY DEED 100 0.00 $0 003319 00127 12/15/2022
7 Back MONIZ, EARL J/ MONIZ, SUMIKO WD-WARRANTY DEED 100 0.00 $0 003319 00127 08/31/1987
8 Back MONIZ, EARL J/ MONIZ, SUMIKO WD-WARRANTY DEED 100 90.00 $90,000 003316 00800 08/21/1987
9 Back FLOYD CONSTRUCTION CO INC WD-WARRANTY DEED 100 0.00 $0 003278 00457 04/27/1987
12